Index of /assets/documents

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AI.pdf 2020-07-27 11:58 297K 
 B.Tech_S1 _ S2.doc 2020-07-27 11:58 1.7M 
 BTECH-SYL-I-to-VI.pdf 2020-07-27 11:58 480K 
 Brochure_New.pdf 2020-07-27 11:58 1.3M 
 C.pdf 2020-07-27 11:58 355K 
 CAPS.pdf 2020-07-27 11:58 7.9M 
 COA.pdf 2020-07-27 11:58 304K 
 CS.pdf 2020-07-27 11:58 320K 
 CS201 Discrete comp..>2020-07-27 11:58 402K 
 CS202 Computer Organ..>2020-07-27 11:58 398K 
 CS203 Switching theo..>2020-07-27 11:58 417K 
 CS204 Operating syst..>2020-07-27 11:58 397K 
 CS205 Data structure..>2020-07-27 11:58 396K 
 CS206 Object oriente..>2020-07-27 11:58 404K 
 CS207 Electronic Dev..>2020-07-27 11:58 394K 
 CS208 Principles of ..>2020-07-27 11:58 409K 
 CS231 Data structure..>2020-07-27 11:58 297K 
 CS232 Free and open ..>2020-07-27 11:58 294K 
 CS233 Electronics ci..>2020-07-27 11:58 296K 
 CS234 Digital system..>2020-07-27 11:58 103K 
 CSE-Placed-Students.pdf2020-07-27 11:58 105K 
 CSE NEWSLETTER 1.PDF 2020-07-27 11:58 1.8M 
 CSE NEWSLETTER 2.PDF 2020-07-27 11:58 1.4M 
 Ciencia2k17.pdf 2020-07-27 11:58 194K 
 Curriculum_for_S1_an..>2020-07-27 11:58 479K 
 CurriculumforB.Tech3..>2020-07-27 11:58 1.0M 
 Curriculum for S1 an..>2020-07-27 11:58 427K 
 DBMS.pdf 2020-07-27 11:58 721K 
 DC.pdf 2020-07-27 11:58 483K 
 DIC.pdf 2020-07-27 11:58 864K 
 DSA.pdf 2020-07-27 11:58 487K 
 E-Com.pdf 2020-07-27 11:58 319K 
 EC 010 303.pdf 2020-07-27 11:58 739K 
 EC 010 304.pdf 2020-07-27 11:58 626K 
 EC 010 305.pdf 2020-07-27 11:58 765K 
 EC 010 403 - MAY 201..>2020-07-27 11:58 347K 
 EC 010 403 - MAY 201..>2020-07-27 11:58 722K 
 EC 010 404 - MAY 201..>2020-07-27 11:58 397K 
 EC 010 404 MAY 2015.pdf2020-07-27 11:58 439K 
 EC 010 405 - MAY 201..>2020-07-27 11:58 330K 
 EC 010 405 MAY 2015.pdf2020-07-27 11:58 389K 
 EC 010 406 - MAY 201..>2020-07-27 11:58 376K 
 EC 010 406 MAY 2015.pdf2020-07-27 11:58 349K 
 EC 010 502.pdf 2020-07-27 11:58 391K 
 EC 010 503.pdf 2020-07-27 11:58 281K 
 EC 010 504.pdf 2020-07-27 11:58 434K 
 EC 010 505.pdf 2020-07-27 11:58 513K 
 EC 010 506.pdf 2020-07-27 11:58 456K 
 EC 010 601 - MAY 201..>2020-07-27 11:58 393K 
 EC 010 601 - MAY 201..>2020-07-27 11:58 515K 
 EC 010 602 - MAY 201..>2020-07-27 11:58 588K 
 EC 010 602 - MAY 20..>2020-07-27 11:58 606K 
 EC 010 603 - MAY 201..>2020-07-27 11:58 321K 
 EC 010 603 - MAY 201..>2020-07-27 11:58 247K 
 EC 010 604 - MAY 201..>2020-07-27 11:57 318K 
 EC 010 604 - MAY 201..>2020-07-27 11:57 334K 
 EC 010 605 -MAY 2014..>2020-07-27 11:57 363K 
 EC 010 605 -MAY 2015..>2020-07-27 11:57 410K 
 EC 010 606 - ELECTI..>2020-07-27 11:57 325K 
 EC 010 701 - MAY 201..>2020-07-27 11:57 346K 
 EC 010 701 - MAY 201..>2020-07-27 11:57 333K 
 EC 010 701 - NOV 201..>2020-07-27 11:57 327K 
 EC 010 702 - MAY 201..>2020-07-27 11:57 663K 
 EC 010 702 - MAY 201..>2020-07-27 11:57 391K 
 EC 010 702 -NOV 2014..>2020-07-27 11:57 645K 
 EC 010 703 - MAY 201..>2020-07-27 11:57 366K 
 EC 010 703 - MAY 201..>2020-07-27 11:57 578K 
 EC 010 703 -NOV 2014..>2020-07-27 11:57 377K 
 EC 010 704 - MAY 201..>2020-07-27 11:57 337K 
 EC 010 704 -MAY 2015..>2020-07-27 11:57 405K 
 EC 010 704 - NOV 201..>2020-07-27 11:57 305K 
 EC 010 705 - MAY 201..>2020-07-27 11:57 431K 
 EC 010 705 - NOV 201..>2020-07-27 11:57 333K 
 EC 010 705 MAY 2014.pdf2020-07-27 11:57 370K 
 EC 010 706 L 03 - MA..>2020-07-27 11:57 400K 
 EC 010 706 L03 - MAY..>2020-07-27 11:57 396K 
 EC 010 706 L 03 -NOV..>2020-07-27 11:57 464K 
 EC 010 801 - MAY 201..>2020-07-27 11:57 363K 
 EC 010 801 - MAY 20..>2020-07-27 11:57 287K 
 EC 010 801 -NOV 2014..>2020-07-27 11:57 327K 
 EC 010 802 - MAY 201..>2020-07-27 11:57 293K 
 EC 010 802 -MAY 2015..>2020-07-27 11:57 310K 
 EC 010 802 -NOV 2014..>2020-07-27 11:57 295K 
 EC 010 803 - MAY 201..>2020-07-27 11:57 332K 
 EC 010 803 -MAY 2015..>2020-07-27 11:57 643K 
 EC 010 803 -NOV 2014..>2020-07-27 11:57 317K 
 EC 010 804 - L02 -MA..>2020-07-27 11:57 300K 
 EC 010 804 -MAY 2014..>2020-07-27 11:57 376K 
 EC 010 804 - NOV 201..>2020-07-27 11:57 396K 
 EC 010 805 - G03 -MA..>2020-07-27 11:57 545K 
 EC 010 805 G03 - MAY..>2020-07-27 11:57 348K 
 EC 010 805 G03 - NOV..>2020-07-27 11:57 346K 
 ECE NEWSLETTER 10.PDF 2020-07-27 11:57 3.5M 
 ECE NEWSLETTER 11.pdf 2020-07-27 11:57 2.0M 
 ECE NEWSLETTER 12.pdf 2020-07-27 11:57 2.6M 
 ECE NEWSLETTER 13.PDF 2020-07-27 11:57 3.0M 
 ECE NEWSLETTER 14.pdf 2020-07-27 11:57 2.4M 
 ECE NEWSLETTER 15.PDF 2020-07-27 11:57 1.5M 
 ECE NEWSLETTER 16.PDF 2020-07-27 11:57 1.7M 
 ECE NEWSLETTER 17.PDF 2020-07-27 11:57 2.7M 
 ECE NEWSLETTER 18.PDF 2020-07-27 11:57 3.3M 
 ECE NEWSLETTER 19.PDF 2020-07-27 11:57 2.2M 
 ECE NEWSLETTER 20.PDF 2020-07-27 11:57 3.0M 
 ELECTROVAGANZA.pdf 2020-07-27 11:57 1.8M 
 EN 010 109.pdf 2020-07-27 11:57 341K 
 EN 010 301.pdf 2020-07-27 11:57 600K 
 EN 010 302.pdf 2020-07-27 11:57 450K 
 EN 010 402 - MAY 201..>2020-07-27 11:57 551K 
 EN 010 402 - MAY 201..>2020-07-27 11:57 422K 
 EN 010 501.pdf 2020-07-27 11:57 707K 
 Economics.pdf 2020-07-27 11:57 329K 
 FACTS.pdf 2020-07-27 11:57 547K 
 FDP-MATLAB-2018.pdf 2020-07-27 11:57 393K 
 G 6554 PSPR - Mar 2..>2020-07-27 11:57 417K 
 Herald-issue1-volume..>2020-07-27 11:57 3.1M 
 Herald-issue2-volume..>2020-07-27 11:57 5.6M 
 IEEE_INTERNATIONAL_I..>2020-07-27 11:57 5.9M 
 IMG.pdf 2020-07-27 11:57 619K 
 IMG1.pdf 2020-07-27 11:57 591K 
 IMG2.pdf 2020-07-27 11:57 626K 
 IMG3.pdf 2020-07-27 11:57 524K 
 IMG5.pdf 2020-07-27 11:57 539K 
 IMG6.pdf 2020-07-27 11:57 345K 
 IMG7.pdf 2020-07-27 11:57 533K 
 IMG8.pdf 2020-07-27 11:57 0  
 IMG9.pdf 2020-07-27 11:57 0  
 IMG10.pdf 2020-07-27 11:57 0  
 IMG11.pdf 2020-07-27 11:57 0  
 IMG12.pdf 2020-07-27 11:57 0  
 IMG13.pdf 2020-07-27 11:57 0  
 IMG15.pdf 2020-07-27 11:57 0  
 IMG16.pdf 2020-07-27 11:57 0  
 IMG17.pdf 2020-07-27 11:57 0  
 IMG18.pdf 2020-07-27 11:57 0  
 IMG19.pdf 2020-07-27 11:57 0  
 ISM.pdf 2020-07-27 11:57 327K 
 ITNewsletter.pdf 2020-07-27 11:57 1.6M 
 ITPublication.docx 2020-07-27 11:57 12K 
 ITnewslettr.pdf 2020-07-27 11:57 1.6M 
 KEENotification.pdf 2020-07-27 11:57 2.5M 
 KTU_M.TECH-CSE Schem..>2020-07-27 11:57 227K 
 M.TECH MGU SYL.pdf 2020-07-27 11:57 210K 
 M. Tech admission (1..>2020-07-27 11:57 34K 
 M.Tech rank list fin..>2020-07-27 11:57 15K 
 M.Tech rank list fin..>2020-07-27 11:57 35K 
 M.Tech rank list fin..>2020-07-27 11:57 113K 
 M.Tech rank list fin..>2020-07-27 11:57 12K 
 MANDATORY_DISCLOSURE..>2022-02-10 02:02 148K 
 MANDATORY_DISCLOSURE..>2021-08-25 15:18 151K 
 ME/ 2021-12-30 13:48 -  
 MECVE-VLSI & Embedde..>2020-07-27 11:57 206K 
 MGU-Btech2010_CS.pdf 2020-07-27 11:57 914K 
 MLMCE-BROUCHURE.pdf 2020-07-27 11:57 1.1M 
 Maths.pdf 2020-07-27 11:57 691K 
 Mlmprospectus2018.pdf 2020-07-27 11:57 79K 
 NAACSSR-up2017.PDF 2020-07-27 11:57 1.4M 
 NAACSSR2016.pdf 2020-07-27 11:57 5.5M 
 News Letter9.pdf 2020-07-27 11:57 3.4M 
 Newsletter VOL-VIII.pdf2020-07-27 11:57 3.7M 
 Newsletter Vol7 fina..>2020-07-27 11:57 3.1M 
 OOT.pdf 2020-07-27 11:57 284K 
 OS.pdf 2020-07-27 11:57 452K 
 PEPS 203.pdf 2020-07-27 11:57 475K 
 PESC.pdf 2020-07-27 11:57 885K 
 PESC1.pdf 2020-07-27 11:57 478K 
 PMKVY Application Fo..>2020-07-27 11:56 183K 
 PSOC.pdf 2020-07-27 11:56 515K 
 Placed-Students.pdf 2020-07-27 11:56 22K 
 Prospectus2018-19.pdf 2020-07-27 11:56 71K 
 Revised-Scheme_BTECH..>2020-07-27 11:56 128K 
 SATELLITE.pdf 2020-07-27 11:56 408K 
 SIC.pdf 2020-07-27 11:56 274K 
 SIC_0001.pdf 2020-07-27 11:56 321K 
 STLD.pdf 2020-07-27 11:56 388K 
 SYLLABUS_COmmn.PDF 2020-07-27 11:56 190K 
 SYLLABUS_MECVE1.pdf 2020-07-27 11:56 429K 
 Swachh.pdf 2020-07-27 11:56 549K 
 Syllabus_IT.pdf 2020-07-27 11:56 776K 
 Syllabus_for_S1_and_..>2020-07-27 11:56 21M 
 Syllabus for S1 and ..>2020-07-27 11:56 512K 
 TOC.pdf 2020-07-27 11:56 595K 
 Tesla 2015.pdf 2020-07-27 11:56 4.0M 
 Thumbs.db 2020-07-27 11:56 180K 
 alumini_invitation.pdf 2020-07-27 11:58 68K 
 cs3/ 2021-12-30 13:48 -  
 cs4/ 2021-12-30 13:48 -  
 cs5/ 2021-12-30 13:48 -  
 csenewsletter.pdf 2020-07-27 11:58 206K 
 ec-Newsletter-Editio..>2020-07-27 11:57 1.5M 
 ec-newsletter.pdf 2020-07-27 11:57 768K 
 ec-newsletter3.pdf 2020-07-27 11:57 1.7M 
 ec-newsletter4.pdf 2020-07-27 11:57 2.3M 
 ec-newsletter5.pdf 2020-07-27 11:57 1.4M 
 ecbtech.pdf 2020-07-27 11:57 389K 
 ecefdp2015_brochure.pdf2020-07-27 11:57 739K 
 ecefdp2015_regform.pdf 2020-07-27 11:57 554K 
 ecefdpDEC2015.pdf 2020-07-27 11:57 927K 
 education/ 2024-11-13 00:33 -  
 ee/ 2021-12-30 13:48 -  
 engineering0/ 2023-01-02 15:35 -  
 esmart2015.pdf 2020-07-27 11:57 747K 
 fdp2k16me1.pdf 2020-07-27 11:57 605K 
 hr/ 2023-03-19 12:29 -  
 inboxvol1issue1.pdf 2020-07-27 11:57 501K 
 inboxvol2issue1.pdf 2020-07-27 11:57 1.8M 
 inboxvol2issue2.pdf 2020-07-27 11:57 1.0M 
 inboxvol3issue1.pdf 2020-07-27 11:57 1.1M 
 inboxvol3issue2.pdf 2020-07-27 11:57 1.7M 
 inboxvol4issue1.pdf 2020-07-27 11:57 1.3M 
 induction2014-15.pdf 2020-07-27 11:57 1.4M 
 internationalsemutda..>2020-07-27 11:57 2.9M 
 it-s3qstnpapers/ 2021-12-30 13:48 -  
 it-s4qstnpaper/ 2021-12-30 13:48 -  
 it-s5qstnpaper/ 2021-12-30 13:48 -  
 it-s8qstnpaper/ 2021-12-30 13:48 -  
 mtech 2020-07-27 11:57 75K 
 mtech admission Sche..>2020-07-27 11:57 81K 
 newslettervol6final.pdf2020-07-27 11:57 2.3M 
 peps.pdf 2020-07-27 11:57 205K 
 prospectus (1)-2014-..>2020-07-27 11:56 70K 
 prospectus (1)-vold.pdf2020-07-27 11:56 101K 
 prospectus (1).pdf 2020-07-27 11:56 79K 
 pspr.pdf 2020-07-27 11:56 588K 
 scienceday2017.pdf 2020-07-27 11:56 52K 
 srishti april 2016.pdf 2020-07-27 11:56 2.4M 
 srishti august 2015.pdf2020-07-27 11:56 6.2M 
 srishti august 2016.pdf2020-07-27 11:56 2.9M 
 srishti dec 2015.pdf 2020-07-27 11:56 5.6M 
 syllubus-MGU-courses..>2020-07-27 11:56 152K 
 syllubus-MGU-courses..>2020-07-27 11:56 142K 
 vlsisyllabus.pdf 2020-07-27 11:56 429K